• 未标题-1

wili wili pellet matrix no ka hoʻoheheʻe ʻana i ka ʻōpala popoki tofu a me ka bentonite

ʻO ka wehewehe pōkole:

wili wili pellet matrix no ka hoʻoheheʻe ʻana i ka ʻōpala popoki tofu a me ka bentonite


  • Kumukuai FOB:US $10 - 3000 / ʻāpana
  • Min.Kauoha Nui:1 ʻāpana/ ʻāpana
  • Hiki ke hoolako:1000 ʻāpana / ʻāpana i kēlā me kēia mahina
  • Huahana Huahana

    Huahana Huahana

    'ikamu Nā ʻāpana ʻenehana
    Hoʻohālike SZLH250 SZLH320 SZLH350 SZLH400 SLH420 SZLH508
    Kaha(t/h) 0.5-1 2-5 2-7 3-12 3-14 4-20
    Mana(kw) Kaa Nui 15 37 55 75/90 90/110 110/132/160
    Mea hānai 0.55 0.55 0.75 1.5 1.5 1.5
    Mea hoʻonanea 2.2 2.2 3 5.5 5.5 11
    Anawaena o loko o ke apo make (mm) φ250mm φ320mm φ350mm φ400mm φ420mm φ508mm
    Laulā kūpono(mm) 60mm 60mm 60mm 80mm 100mm 120mm
    Ka māmā holo (rpm) Make apo 328 328 328 248 248 248
    Mea hānai 12-120 12-120 12-120 12-120 12-120 12-120
    Mea hoʻonanea 300 300 300 270 270 270
    Nui Pellet (mm) φ1.0-10mm φ1.0-10mm φ1.0-10mm φ1.0-10mm φ1.0-10mm φ1.0-10mm
    Helu Roller 2 2 2 2 2 2







  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou